systemonchipsoc
image | Part Number | Manufacturer | Category | desription | |
---|---|---|---|---|---|
![]() | XC7Z100-1FFG1156I | AMD | systemonchipsoc | IC SOC CORTEX-A9 667MHZ 1156BGA | |
![]() | XC7Z045-1FBG676C | AMD | systemonchipsoc | IC SOC CORTEX-A9 667MHZ 676FCBGA | |
![]() | XCZU6CG-1FFVB1156E | AMD | systemonchipsoc | IC SOC CORTEX-A53 1156FCBGA | |
![]() | XC7Z035-L2FFG676I | AMD | systemonchipsoc | IC SOC CORTEX-A9 800MHZ 676FCBGA | |
![]() | XC7Z045-1FFG676I | AMD | systemonchipsoc | IC SOC CORTEX-A9 667MHZ 676FCBGA | |
![]() | XCVC1802-2MSEVSVD1760 | AMD | systemonchipsoc | IC VERSAL AICORE FPGA 1760BGA | |
![]() | XCZU48DR-2FSVG1517I | AMD | systemonchipsoc | IC ZUP RFSOC A53 FPGA 1517BGA | |
![]() | XCZU3EG-L1UBVA530I | AMD | systemonchipsoc | IC ZUP MPSOC A53 FPGA LP 530BGA | |
![]() | XCZU49DR-2FSVF1760I | AMD | systemonchipsoc | IC ZUP RFSOC A53 FPGA 1760BGA | |
![]() | XCVC1802-1LSEVIVA1596 | AMD | systemonchipsoc | IC VERSAL AICORE FPGA 1596BGA | |
![]() | XCVC1802-2LSEVIVA1596 | AMD | systemonchipsoc | IC VERSAL AICORE FPGA 1596BGA | |
![]() | XCZU47DR-1FFVG1517E | AMD | systemonchipsoc | IC ZUP RFSOC A53 FPGA 1517BGA | |
![]() | XCVM1402-2HSINBVB1024 | AMD | systemonchipsoc | IC VERSALPRIME ACAP FPGA 1024BGA | |
![]() | XCZU47DR-2FFVE1156E | AMD | systemonchipsoc | IC ZUP RFSOC A53 FPGA 1156BGA | |
![]() | 10AS032H1F34E1SG | Intel | systemonchipsoc | IC SOC CORTEX-A9 1.5GHZ 1152FBGA | |
![]() | 10AS016C4U19I3SG | Intel | systemonchipsoc | IC SOC CORTEX-A9 1.5GHZ 484UBGA | |
![]() | XCZU11EG-L2FFVB1517E | AMD Xilinx | systemonchipsoc | IC SOC CORTEX-A53 1517FCBGA | |
![]() | XCZU11EG-2FFVB1517I | AMD Xilinx | systemonchipsoc | IC SOC CORTEX-A53 1517FCBGA | |
![]() | XCZU15EG-L2FFVC900E | AMD Xilinx | systemonchipsoc | IC SOC CORTEX-A53 900FCBGA | |
![]() | 10AS032E4F29I3LG | Intel | systemonchipsoc | IC SOC CORTEX-A9 1.5GHZ 780FBGA |

XC7Z100-1FFG1156I
AMD
System On Chip (SoC)
desriptionIC SOC CORTEX-A9 667MHZ 1156BGA

XC7Z045-1FBG676C
AMD
System On Chip (SoC)
desriptionIC SOC CORTEX-A9 667MHZ 676FCBGA

XCZU6CG-1FFVB1156E
AMD
System On Chip (SoC)
desriptionIC SOC CORTEX-A53 1156FCBGA

XC7Z035-L2FFG676I
AMD
System On Chip (SoC)
desriptionIC SOC CORTEX-A9 800MHZ 676FCBGA

XC7Z045-1FFG676I
AMD
System On Chip (SoC)
desriptionIC SOC CORTEX-A9 667MHZ 676FCBGA

XCVC1802-2MSEVSVD1760
AMD
System On Chip (SoC)
desriptionIC VERSAL AICORE FPGA 1760BGA

XCZU48DR-2FSVG1517I
AMD
System On Chip (SoC)
desriptionIC ZUP RFSOC A53 FPGA 1517BGA

XCZU3EG-L1UBVA530I
AMD
System On Chip (SoC)
desriptionIC ZUP MPSOC A53 FPGA LP 530BGA

XCZU49DR-2FSVF1760I
AMD
System On Chip (SoC)
desriptionIC ZUP RFSOC A53 FPGA 1760BGA

XCVC1802-1LSEVIVA1596
AMD
System On Chip (SoC)
desriptionIC VERSAL AICORE FPGA 1596BGA

XCVC1802-2LSEVIVA1596
AMD
System On Chip (SoC)
desriptionIC VERSAL AICORE FPGA 1596BGA

XCZU47DR-1FFVG1517E
AMD
System On Chip (SoC)
desriptionIC ZUP RFSOC A53 FPGA 1517BGA

XCVM1402-2HSINBVB1024
AMD
System On Chip (SoC)
desriptionIC VERSALPRIME ACAP FPGA 1024BGA

XCZU47DR-2FFVE1156E
AMD
System On Chip (SoC)
desriptionIC ZUP RFSOC A53 FPGA 1156BGA

10AS032H1F34E1SG
Intel
System On Chip (SoC)
desriptionIC SOC CORTEX-A9 1.5GHZ 1152FBGA

10AS016C4U19I3SG
Intel
System On Chip (SoC)
desriptionIC SOC CORTEX-A9 1.5GHZ 484UBGA

XCZU11EG-L2FFVB1517E
AMD Xilinx
System On Chip (SoC)
desriptionIC SOC CORTEX-A53 1517FCBGA

XCZU11EG-2FFVB1517I
AMD Xilinx
System On Chip (SoC)
desriptionIC SOC CORTEX-A53 1517FCBGA

XCZU15EG-L2FFVC900E
AMD Xilinx
System On Chip (SoC)
desriptionIC SOC CORTEX-A53 900FCBGA

10AS032E4F29I3LG
Intel
System On Chip (SoC)
desriptionIC SOC CORTEX-A9 1.5GHZ 780FBGA